
Vision V9-408 - 8dB 4 Way V5 Splitter,
Features:
Low insertion loss with extremely flat response
Signal de-emphasis on tap output – flat response on splitters
Colour coded cable connections
DC Pass 2.0A to through line and tap
Switchable DC pass to tap line
Factory pre-mounted with earth bars + 6mm2 earth post
| Specification | ||
| Frequency range | SAT | 8 x 950 - 2400MHz |
| TERR | 1 x 5 - 862MHz | |
| Number of tap outputs | 4 x 9 splitter | |
| Through loss | SAT | 8dB |
| TERR | 8dB | |
| Input Isolation | SAT | 30dB |
| TERR | 30dB | |
| DC through pass | 2.0A max | |
| Operating temperature | -20 to + 50 C | |
| Dimensions (mm) | 248 x 114 x 50.5 | |
| Weight (kg) | 1.2 | |
Download a spec sheet for the Vision V9-408 - 8dB 4 Way V5 Splitter
